<rss version="2.0">
<channel>
	<title><![CDATA[Waterford Apartments Blog]]></title>
	<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Thu, 29 Jul 2010 23:42:06 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 201 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-201-has-become-available1]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_B_1X1.gif" width="200px" /></center></td><td>Address: 5545 Bantry Lane<br />Apt #: 201<br />Sq. Ft.: 600<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $874<br />Deposit: $300<br />Available Date: September 11, 2010<br /></td></tr></table></div><br /><ul><li>Built In Microwave</li><li>Plantation Blinds</li><li>Granite Countertops</li><li>Custom Walk In Closet(s)</li><li>Water, Sanitation, and Trash Utilities Included</li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=703708">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 11:18:06 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 102 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-102-has-become-available1]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 2029 Lough Lane<br />Apt #: 102<br />Sq. Ft.: 514<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $834<br />Deposit: $300<br />Available Date: August 20, 2010<br /></td></tr></table></div><br /><ul><li>Granite Countertops</li><li>Plantation Blinds</li><li>Built In Microwave</li><li>Custom Walk In Closet(s)</li><li>Water, Sanitation, and Trash Utilities Included</li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=704049">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 11:17:40 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 101 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-101-has-become-available2]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 2029 Lough Lane<br />Apt #: 101<br />Sq. Ft.: 514<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $834<br />Deposit: $300<br />Available Date: September 4, 2010<br /></td></tr></table></div><br /><ul><li>Water, Sanitation, and Trash Utilities Included</li><li>Energy Star Rated Fixtures & Appliances </li><li> Cable & FIO’S Ready</li><li>Refrigerator with Ice Maker</li><li>Flat Screen TV Mounts(optional)</li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=704048">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 11:16:51 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 101 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-101-has-become-available1]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 2004 Dingle Drive<br />Apt #: 101<br />Sq. Ft.: 514<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $834<br />Deposit: $300<br />Available Date: September 15, 2010<br /></td></tr></table></div><br /><ul><li>Built In Microwave</li><li>Custom Walk In Closet(s)  </li><li>Energy Star Rated Fixtures & Appliances </li><li>Cable & FIO’S Ready</li><li>Refrigerator with Ice Maker  </li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=991992">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 11:16:20 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 102 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-102-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 2000 Dingle Drive<br />Apt #: 102<br />Sq. Ft.: 514<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $834<br />Deposit: $300<br />Available Date: October 1, 2010<br /></td></tr></table></div><br /><ul><li>Built In Microwave</li><li>Custom Walk In Closet(s)  </li><li>Energy Star Rated Fixtures & Appliances </li><li>Cable & FIO’S Ready</li><li>Refrigerator with Ice Maker  </li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=864152">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 11:15:23 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 201 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/B-up.gif" width="200px" /></center></td><td>Address: 5549 Limerick Lane<br />Apt #: 201<br />Sq. Ft.: 600<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $754<br />Deposit: $300<br />Available Date: August 28, 2010<br /></td></tr></table></div><br /><ul><li>Water, Sanitation, and Trash Utilities Included</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=704036">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 11:13:24 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Refer A Friend]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/Refer-A-Friend]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">Refer A Friend</h2><span><p><strong>Current Residents - Refer a friend to Waterford and if they rent with Waterford you will receive $200 off your next month's rent.&nbsp; </strong></p><p style="text-align:center;">Coupon valid from June 3, 2010 until September 30, 2010</p></span></div>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 101 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-101-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_B_1X1.gif" width="200px" /></center></td><td>Address: 5557 Dunloe Drive<br />Apt #: 101<br />Sq. Ft.: 557<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $864<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Granite Countertops</li><li>Built In Microwave</li><li>Solid Maple Custom Cabinets</li><li>Plantation Blinds</li><li>Refrigerator with Ice Maker </li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=857616">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 204 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-204-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 5544 Donegal Drive<br />Apt #: 204<br />Sq. Ft.: 555<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $869<br />Deposit: $300<br />Available Date: July 31, 2010<br /></td></tr></table></div><br /><ul><li>Plantation Blinds</li><li>Built In Microwave</li><li>Custom Walk In Closet(s)</li><li>Water, Sanitation, and Trash Utilities Included</li><li> Energy Star Rated Fixtures & Appliances </li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=703839">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 204 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-204-has-become-available1]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_B_1X1.gif" width="200px" /></center></td><td>Address: 5573 Dunloe Drive<br />Apt #: 204<br />Sq. Ft.: 600<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $874<br />Deposit: $300<br />Available Date: September 11, 2010<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Central Air/Heating</li><li>Mini Blinds</li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=703895">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 29 Jul 2010 04:15:02 -0700</pubDate>
	</item>
</channel>
</rss>
