<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Waterford Apartments Blog]]></title>
	<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Tue, 07 Feb 2012 17:30:16 -0800</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 103 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-103-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 5544 Donegal Drive<br />Apt #: 103<br />Sq. Ft.: 514<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $929<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Custom Walk In Closet(s)  </li><li>Built In Microwave</li><li>Refrigerator with Ice Maker  </li><li>Cable & FIOS Ready</li><li>Energy Star Rated Fixtures & Appliances </li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=1095938">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 101 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-101-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_A_1X1.gif" width="200px" /></center></td><td>Address: 5545 Limerick Lane<br />Apt #: 101<br />Sq. Ft.: 514<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $834<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Custom Walk In Closet(s)  </li><li>Built In Microwave</li><li>Refrigerator with Ice Maker  </li><li>Cable & FIOS Ready</li><li>Energy Star Rated Fixtures & Appliances </li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=704024">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 204 has become available.]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/New-Available-Unit-Unit-204-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/024/76/floorplans/Remodel_B_1X1.gif" width="200px" /></center></td><td>Address: 2008 Castlerea Court<br />Apt #: 204<br />Sq. Ft.: 557<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $874<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Granite Countertops</li><li>Flat Screen TV Mounts(optional)</li><li>Plantation Blinds</li><li>Solid Maple Custom Cabinets</li><li>Built In Microwave</li></ul><p><a href="http://www.RentWithWaterford.com/unit_details.html?unit_id=1159306">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[Discount for Preferred Employers]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/Discount-for-Preferred-Employers]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">Discount for Preferred Employers</h2><span><p><strong><p>Receive $25.00 OFF each month when you sign&nbsp;a year Lease.&nbsp; Coupon must be presented with application.&nbsp; May&nbsp;<strong><u>NOT</u></strong> be used in conjuction with any other offer.</p></strong></p></span></div>]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.rentwithwaterford.com/44/Waterford-Apartments-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>* * Come on in and see our Newly Remodeled Aparment.  Ask about our Smoke-Free Apartments and Free Storage! **</h2><br />]]></description>
		<pubDate>Tue, 07 Feb 2012 04:15:01 -0800</pubDate>
	</item>
</channel>
</rss>

